PRICING (Local taxes (VAT, GST, etc.) will be charged in addition to the prices mentioned.) |
Billed Annually | - | US$16.67 /month | US$41.67 /month |
Billed Monthly | - | US$20 | US$50 |
No. of trainers | Single trainer plan | Single trainer plan | 3 trainers |
Live virtual classroom | - | Upto 50 live participants | Upto 100 live participants |
Courses | Upto 3 courses | Unlimited | Unlimited |
Learners | Unlimited | Unlimited | Unlimited |
Built-in cloud storage | 5GB | 100GB | 1 TB |
COURSE BUILDING |
You can add lesson materials in multi-formats like PDF, PPTs, texts and videos under same chapter.Multi-format material support | Yes | Yes | Yes |
Import lesson materials to your library for easy access.Material Library | Yes | Yes | Yes |
Share pre-study and post chapter materials with learners.Handouts | Yes | Yes | Yes |
Evaluate, grade, and deliver feedback to your learners' coursework submissions.Assignments | - | - | Yes |
Import pre-structured test from local storage.Create/Import test | - | Yes | Yes |
Graded test | - | Yes | Yes |
Retakes for test | - | Yes | Yes |
Course completion certificates | - | Yes | Yes |
Mandate lesson order so that, learners can access the lessons only in order.Course compliance | - | - | Yes |
Unlock courses only to invited learners.Private/Invite-only courses | - | Yes | Yes |
Automate course scheduling and ensure discipline among your learners.Drip course content | - | Yes | Yes |
Course duplication | - | - | Yes |
Custom course category | Yes | Yes | Yes |
Add additional trainers to course | - | - | Yes |
Filter learners based on criteria | Yes | Yes | Yes |
Filter course | Yes | Yes | Yes |
Set featured course | Yes | Yes | Yes |
AI capabilitiesYou need to integrate your paid version of OpenAI to access our AI capabilities. |
AI-powered course builder | - | - | Yes |
AI-generated curriculum | - | - | Yes |
AI-generated lesson text material | - | - | Yes |
AI-generated assessments | - | - | Yes |
LIVE SESSIONS |
The number of co-trainers in a session depends on the trainer license.Co-trainers | - | - | Yes |
Invite experts from outside your academy, to share their expertise with your learners.Guest trainers | - | Yes | Yes |
Split your live participants into smaller groups to conduct team activities, group discussions and more.Breakout rooms | - | Yes | Yes |
Upload materials in multiple formats like videos, PDFs, PPT and PPTX, from your computer or WorkDrive.Upload materials | - | Yes | Yes |
Send automated email reminders to your learners.Email reminders | - | Yes | Yes |
Both learners and trainers can share their screens. Learners can share their screens once permission is granted by trainer.Screen sharing | - | Yes | Yes |
Both learners and trainers can share their videos. Learners can share their videos once permission is granted by trainer.Group video sharing | - | YesUpto 15 members including trainer can share video concurrently. | YesUpto 15 members including trainer can share video concurrently. |
Whiteboard | - | Yes | Yes |
Open-mic | - | Yes | Yes |
Public chat room | - | Yes | Yes |
Attendee-trainer chat room | - | Yes | Yes |
Private chat room for trainers | - | Yes | Yes |
Q&A | - | Yes | Yes |
Import or create polls during or before a live session.Live Polls | - | Yes | Yes |
Import or create test before a live session.Live test | - | Yes | Yes |
Download handouts | - | Yes | Yes |
Learners can take notes during a live session.Learner notes | - | Yes | Yes |
Search a participant using name or email address during a live session.Search participants | - | Yes | Yes |
Gauge the attention level of learners during a live session.Engagement meter | - | Yes | Yes |
Session recordings | - | Yes | Yes |
Remove an attendee | - | Yes | Yes |
Automated recordings | - | Yes | Yes |
Session Survey | - | Yes | Yes |
MARKETING AND SALES |
Customized URL | Domain partially customizable. eg: yourdomain.trainercentral.comSemi | Domain partially customizable. eg: yourdomain.trainercentral.comSemi | Domain fully customizable. eg: yourdomain.yourcompany.comFull |
Website builder | Yes | Yes | Yes |
Sales page builder | - | Yes | Yes |
Custom payment gateway integration | - | - | Yes |
Custom formsCreate custom fields for your academy signup form. | - | Yes | Yes |
Brand Logo | Yes | Yes | Yes |
Brand Favicons | Yes | Yes | Yes |
Add social media links | Yes | Yes | Yes |
Social media promotions | Yes | Yes | Yes |
SEO settings | Yes | Yes | Yes |
Set up tracking/analytic codes | Yes | Yes | Yes |
Course BundleGroup multiple courses under a single price. | - | - | Yes |
Send custom reminder notifications to learners like course availability etc.Customized Emails | - | - | Yes |
Bulk invitationInvite multiple learners to your course at one go. | - | - | Yes |
Add email addresses to use them for all the communication sent out to learners.Configure email address | - | Yes | Yes |
Customize default page text to reflect your brand style.Customized page text | Yes | Yes | Yes |
Optimize your website to run smoothly across various screen sizes.Device responsive designing | Yes | Yes | Yes |
Connect TrainerCentral with popular external apps with Zapier and Zoho flow.Third-party Integration | - | - | Yes |
LEARNER EXPERIENCE |
Dedicated learner portal | Yes | Yes | Yes |
Downloadable lesson contents | Yes | Yes | Yes |
A message board for each lesson, where learners can discuss with trainers and other learners.Discussion forums | - | Yes | Yes |
Multi language UI support | - | - | Yes |
Learner progress analytics | Basic | Yes | Yes |
Course feedback | Yes | Yes | Yes |
GroupsCreate groups with specific sets of learners and monitor their course progress. | - | - | Yes |
Learner mobile app | - | Yes | Yes |
REVENUE GENERATION |
Transaction fee | NA | 0 | 0 |
Set different pricing for the same course.Multi-ticket support | - | Yes | Yes |
Configure multiple currencies for a course.Multi-currency support | - | Yes | Yes |
Coupons and discounts | - | Yes | Yes |
BUSINESS MANAGEMENT |
Invite Trainers | - | - | Yes |
Assign roles to trainers | - | - | Yes |
Personal trainer Profile | Yes | Yes | Yes |
View key business metrics like revenue generated, subscription trends etc.Business Dashboard | - | Yes | Yes |